Stars USL League Two
2025 Northwest Division Standings - July 10, 2025
CLUB | PTS | PPM | MP | W | L | T | GF | GA | GD |
Ballard FC | 30 | 2.31 | 13 | 9 | 1 | 3 | 35 | 5 | +30 |
Snohomish United | 23 | 1.77 | 13 | 7 | 4 | 2 | 24 | 17 | +7 |
Lane United FC | 22 | 1.69 | 13 | 6 | 3 | 4 | 23 | 16 | +7 |
Portland Bangers FC | 21 | 1.50 | 14 | 6 | 5 | 3 | 16 | 15 | +1 |
Midlakes United | 16 | 1.23 | 13 | 4 | 5 | 4 | 19 | 26 | -7 |
Bigfoot FC | 14 | 1.17 | 12 | 3 | 4 | 5 | 25 | 27 | -2 |
West Seattle Junction FC | 13 | 1.00 | 13 | 5 | 6 | 4 | 20 | 26 | -6 |
FC Olympia | 12 | 1.00 | 12 | 3 | 6 | 3 | 22 | 26 | -4 |
TACOMA STARS | 7 | 0.54 | 13 | 1 | 8 | 4 | 11 | 37 | -26 |
For complete USL League Two standings - www.uslleaguetwo.com/league-standings
2025 Schedule
May 11 vs Snohomish United 0-1 Loss
May 17 vs West Seattle Junction FC 3-2 WIN
May 25 vs Midlakes United 2-2 Draw
May 31 vs Portland Bangers FC 0-0 Draw
June 14 vs FC Olympia 2-3 Loss
June 16 at Portland Bangers FC 1-2 Loss
June 22 at West Seattle Junction FC 0-0 Draw
June 24 vs Ballard FC 0-11 Loss
June 27 at Midlakes United 0-2 Loss
June 28 at Bigfoot FC 1-1 Draw
July 2 at Ballard FC 0-3 Loss
July 6 at FC Olympia 1-5 Loss
July 9 at Snohomish United 1-5 Loss
July 12 vs Lane United FC 5 pm
Home Games are played at:
Bellarmine High School
2300 S. Washington St
Tacoma, WA. 98405